Company Profile
Company Name | Sakata Warehouse, inc. |
---|---|
Head Office | 2-9-25 Tomobuchi-cho Miyakojima-ku Osaka-city Osaka-Prefecture. Zip Code 534-0016 |
Phone | +81-6-6927-5530 |
Facsimile | +81-6-6927-5510 |
URL | https://www.sakata.co.jp/ |
The foundation | 1914 |
The business contents | Logistics service provider (Warehousing,Transportation Management,Information Service,Consulting,HRM,Training,Temporary Staffing etc.) |
Capital stock | 100 million yen |
The employee | 200 ※The above information is admitted our group track record for 2012. |
License approvals, etc. | Warehousing authorization trunkroom authorization Available cargo transportation business license Manufacturing permit quasi-drugs Cosmetics manufacturing authorization Medical equipment manufacturing authorization General worker dispatching business license Placement business license fees |
Group companies and its business contents | ■ Sakata Warehouse, inc. (It has main business and is holding company.) warehousing /3PL business general warehouse management/trunk room management/transportation and its management ■ Sakata Info, inc. system/SCM business system integration/information service/consulting ■ Sakata Ascent, inc. Sakata Industry, inc. outsourcing /HRM business distribution center management/contractual management/ temporary staffing/human resource management |
Sakata Group Net-Work
Ichikawa Sales Office
![]() ![]() ![]() |
|
Nishiyodogawa Sales Office
![]() ![]() ![]() |
|
Izumiotsu Sales Office
![]() ![]() ![]() |
|
The 1st Warehouse of Kadoma Sales Office
![]() |
|
The 2nd Warehouse of Kadoma Sales Office
![]() ![]() ![]() |
|
The 3rd Warehouse of Kadoma Sales Office
![]() ![]() ![]() |
|
Neyagawa Sales Office
![]() |
|
Fukui Sales Office
![]() ![]() ![]() |
|
Sabae Sales Office
![]() |
|